Showing 1273 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Navarino (Chile) | 9 | 0 | |
Bellavista (Santiago, Chile) | 1 | 0 | |
Punta Arenas (Chile) | 199 | 0 | |
Pencahue (Chile) | 9 | 0 | |
Molina (Chile) | 14 | 0 | |
Copiapó (Chile) | 82 | 0 | |
Talcahuano (Chile) | 86 | 0 | |
Buenos Aires (Argentina) | 127 | 1 | |
Copenhague (Dinamarca) | 13 | 0 | |
Salvador de Bahía (Brasil) | 20 | 0 | |
Arica (Chile) | 191 | 0 | |
Nueva Imperial (Chile) | 11 | 0 | |
La Florida (Santiago, Chile)
Use for: La Florida (Chile) | 73 | 0 | |
San Fernando (Chile) | 31 | 1 | |
Melipilla (Chile) | 44 | 0 | |
Rinconada (Chile) | 0 | 0 | |
San Felipe (Chile) | 43 | 0 | |
Calafquén (Chile) | 1 | 0 | |
El Bosque (Santiago, Chile)
Use for: El Bosque (Chile) | 14 | 0 | |
Conchalí (Santiago, Chile)
Use for: Conchalí, Comuna de Conchalí (Santiago, Chile), Santiago (Chile) Comuna de Conchalí, Santiago (Chile) Conchalí | 62 | 0 |